![]() |
The new Waze Wiki, aka Wazeopedia, is now live at Wazeopedia.waze.com! While this legacy wiki will remain accessible for the time being, it is no longer updated by the community. For the most up-to-date guidance, please visit your local Wazeopedia. Please do not make any more updates to these legacy wiki pages, all future updates should be made in your country's local Wazeopedia. |
Australian Duplicate Cities
List of Australian "cities" (suburbs/localities/districts) that have the same name, with distinguishing information. For instructions on how to use this information to distinguish such cities in Waze refer to Australian City Names, as amended.
Name | State & Id | Notes |
Abbotsford | NSW | |
Abbotsford | Qld | |
Abbotsford | Vic | |
Aberdeen | NSW | |
Aberdeen | Tas | |
Abington | NSW | |
Abington | Qld | |
Acacia Hills | NT | |
Acacia Hills | Tas | |
Acton | ACT | |
Acton | Tas | |
Acton Park | Tas | |
Acton Park | WA | |
Albert Park | SA | |
Albert Park | Vic | |
Alberton | Qld | |
Alberton | SA | |
Alberton | Tas | |
Alberton | Vic | |
Albion | Qld 4010 | at (153.044,-27.433)
Currently "Albion" & "Albion, QLD"! |
Albion | Qld 4822 | at (142.605,-21.328)
Currently "No city" |
Albion | Vic | |
Alexandra | Qld | |
Alexandra | Vic | |
Alison | NSW 2259 | at (151.400,-33.266) |
Alison | NSW 2420 | at (151.773,-32.429) |
Allandale | NSW | |
Allandale | Qld | |
Alligator Creek | Qld 4740 | at (149.218,-21.320) |
Alligator Creek | Qld 4816 | at (146.932,-19.410) |
Alma | SA | |
Alma | Vic | |
Alma | WA | |
Altona | SA | |
Altona | Vic | |
Amaroo | ACT | |
Amaroo | NSW | |
Amaroo | Qld | |
Annandale | NSW | |
Annandale | Qld | |
Apollo Bay | Tas | |
Apollo Bay | Vic | |
Appin | NSW | |
Appin | Vic | |
Apsley | NSW | |
Apsley | Tas | |
Apsley | Vic | |
Araluen | NSW | |
Araluen | NT | |
Araluen | Qld | |
Aratula | NSW | |
Aratula | Qld | |
Arcadia | NSW | |
Arcadia | Qld | |
Arcadia | Vic | |
Argyle | Vic | |
Argyle | WA | |
Armadale | Vic | |
Armadale | WA | |
Armstrong Creek | Qld | |
Armstrong Creek | Vic | |
Arnold | NT | |
Arnold | Vic | |
Arthur River | Tas | |
Arthur River | WA | |
Ascot | Qld 4007 | at (153.065,-27.430)
Currently "Ascot, QLD" |
Ascot | Qld 4875 | at (151.997,-27.825)
Currently "No city" |
Ascot | Vic 3364 | at (143.813,-37.396)
Currently "Ascot, VIC" |
Ascot | Vic 3551 | at (144.335,-36.708)
Currently "Ascot" |
Ascot | WA | |
Ashbourne | SA | |
Ashbourne | Vic | |
Ashby | NSW | |
Ashby | WA | |
Ashfield | NSW | |
Ashfield | Qld | |
Ashfield | WA | |
Ashford | NSW | |
Ashford | SA | |
Auburn | NSW | |
Auburn | Qld | |
Auburn | SA | |
Avoca | NSW | |
Avoca | Qld | |
Avoca | Tas | |
Avoca | Vic | |
Avon | NSW | |
Avon | SA | |
Avondale | NSW | |
Avondale | Qld | |
Babinda | NSW | |
Babinda | Qld | |
Back Creek | NSW 2372 | at (151.729,-28.962)
Road not mapped yet |
Back Creek | NSW 2390 | at (150.276,-30.112)
Currently "No city" |
Back Creek | NSW 2422 | at (152.053,-31.962) |
Back Creek | NSW 2484 | at (153.170,-28.409)
Currently "Back Creek" |
Back Creek | NSW 2622 | at (149.944,-35.343)
Road not mapped yet |
Back Creek | NSW 2671 | at (147.461,-33.865)
Currently "No city" |
Bakers Creek | NSW 2359 | at (150.996,-30.325) |
Bakers Creek | NSW 2422 | at (152.101,-31.973) |
Bakers Creek | NSW 2447 | at (152.715,-30.827) |
Bakers Creek | Qld | |
Balaclava | NSW | |
Balaclava | Vic | |
Bald Hills | NSW | |
Bald Hills | Qld | |
Bald Hills | SA | |
Bald Hills | Vic | |
Balgowan | Qld | |
Balgowan | SA | |
Balmoral | NSW 2283 | at (151.579,-33.046) |
Balmoral | NSW 2571 | at (150.515,-34.303) |
Balmoral | Qld | |
Balmoral | Vic | |
Bangalee | NSW | |
Bangalee | Qld | |
Bangor | NSW | |
Bangor | SA | |
Bangor | Tas | |
Bannister | NSW | |
Bannister | WA | |
Bannockburn | Qld | |
Bannockburn | Vic | |
Barkly | Qld | |
Barkly | Vic | |
Barratta | NSW | |
Barratta | Qld | |
Barrington | NSW | |
Barrington | Tas | |
Barringun | NSW | |
Barringun | Qld | |
Barry | NSW 2340 | at (151.284,-31.600) |
Barry | NSW 2799 | at (149.267,-33.647) |
Basalt | Qld | |
Basalt | Vic | |
Bassendean | NSW | |
Bassendean | WA | |
Baw Baw | NSW | |
Baw Baw | Vic | |
Baynton | Vic | |
Baynton | WA | |
Bayswater | Vic | |
Bayswater | WA | |
Bayview | NSW | |
Bayview | NT | |
Beaconsfield | NSW | |
Beaconsfield | Qld | |
Beaconsfield | Tas | |
Beaconsfield | Vic | |
Beaconsfield | WA | |
Beaufort | Qld | |
Beaufort | SA | |
Beaufort | Vic | |
Beaumaris | Tas | |
Beaumaris | Vic | |
Beaumont | NSW | |
Beaumont | SA | |
Beaumont | WA | |
Bell | NSW | |
Bell | Qld | |
Bellevue | Qld | |
Bellevue | WA | |
Bellfield | Qld | |
Bellfield | Vic 3081 | at (145.038,-37.753) |
Bellfield | Vic 3381 | at (142.489,-37.225) |
Belmont | NSW | |
Belmont | Qld | |
Belmont | Vic | |
Belmont | WA | |
Ben Lomond | NSW | |
Ben Lomond | Tas | |
Bentley | NSW | |
Bentley | WA | |
Beulah | Tas | |
Beulah | Vic | |
Beverley | SA | |
Beverley | WA | |
Bidwill | NSW | |
Bidwill | Qld | |
Big Hill | NSW | |
Big Hill | Vic 3231 | at (144.008,-38.478) |
Big Hill | Vic 3555 | at (144.230,-36.836) |
Binna Burra | NSW | |
Binna Burra | Qld | |
Birdwood | NSW | |
Birdwood | SA | |
Birnam | Qld 4285 | at (153.059,-27.950) |
Birnam | Qld 4352 | at (151.926,-27.493) |
Black Creek | NSW 2439 | at (152.639,-31.586) |
Black Creek | NSW 2729 | at (148.034,-35.329) |
Black Hill | NSW | |
Black Hill | SA | |
Black Hill | Vic | |
Black Mountain | NSW | |
Black Mountain | Qld | |
Black Range | NSW | |
Black Range | Vic | |
Black River | Qld | |
Black River | Tas | |
Black Rock | SA | |
Black Rock | Vic | |
Black Springs | NSW | |
Black Springs | SA | |
Blackbutt | NSW | |
Blackbutt | Qld | |
Blackheath | NSW | |
Blackheath | Vic | |
Blackwall | NSW | |
Blackwall | Tas | |
Blackwood | SA | |
Blackwood | Vic | |
Blair Athol | NSW | |
Blair Athol | SA | |
Blaxland | NSW | |
Blaxland | Qld | |
Boat Harbour | NSW 2316 | at (152.110,-32.784) |
Boat Harbour | NSW 2480 | at (153.369,-28.778) |
Boat Harbour | Tas | |
Bolwarra | NSW | |
Bolwarra | Qld | |
Bolwarra | Vic | |
Bonnie Doon | Qld | |
Bonnie Doon | Vic | |
Bonshaw | NSW | |
Bonshaw | Qld | |
Bonshaw | Vic | |
Boonah | Qld | |
Boonah | Vic | |
Booral | NSW | |
Booral | Qld | |
Box Hill | NSW | |
Box Hill | Vic | |
Bradbury | NSW | |
Bradbury | SA | |
Brandy Creek | Qld | |
Brandy Creek | Vic | |
Bray Park | NSW | |
Bray Park | Qld | |
Breadalbane | NSW | |
Breadalbane | Qld | |
Breadalbane | Tas | |
Brentwood | SA | |
Brentwood | WA | |
Bridgewater | SA | |
Bridgewater | Tas | |
Bridgewater | Vic | |
Bright | SA | |
Bright | Vic | |
Brighton | Qld | |
Brighton | SA | |
Brighton | Tas | |
Brighton | Vic | |
Broadmeadows | Tas | |
Broadmeadows | Vic | |
Broadwater | NSW 2472 | at (153.426,-29.035)
Currently "Broadwater, NSW" |
Broadwater | NSW 2549 | at (149.893,-36.973)
Currently "Broadwater" |
Broadwater | Qld | |
Broadwater | Vic | |
Broadwater | WA | |
Broke | NSW | |
Broke | WA | |
Brookdale | NSW | |
Brookdale | WA | |
Brookfield | NSW | |
Brookfield | Qld | |
Brookfield | Vic | |
Brooklyn | NSW | |
Brooklyn | Tas | |
Brooklyn | Vic | |
Broughton | NSW | |
Broughton | Qld | |
Broughton | Vic | |
Brown Hill | Vic | |
Brown Hill | WA | |
Browns Plains | Qld | |
Browns Plains | Vic | |
Bruce | ACT | |
Bruce | SA | |
Brunswick | Vic | |
Brunswick | WA | |
Bucca | NSW | |
Bucca | Qld | |
Buchanan | NSW | |
Buchanan | NT | |
Buchanan | SA | |
Buckingham | Qld | |
Buckingham | SA | |
Buckingham | WA | |
Buckland | Qld | |
Buckland | Tas | |
Buckland | Vic | |
Buckland | WA | |
Budgee Budgee | NSW | |
Budgee Budgee | Vic | |
Bulga | NSW | |
Bulga | Vic | |
Bull Creek | SA | |
Bull Creek | WA | |
Bulla | NSW | |
Bulla | Vic | |
Bunbury | SA | |
Bunbury | WA | |
Bundanoon | NSW | |
Bundanoon | WA | |
Bundoora | Qld | |
Bundoora | Vic | |
Bungaree | SA | |
Bungaree | Tas | |
Bungaree | Vic | |
Bungil | Qld | |
Bungil | Vic | |
Burnside | Qld | |
Burnside | SA | |
Burnside | Vic | |
Burnside | WA | |
Burra | NSW 2620 | at (149.224,-35.559) |
Burra | NSW 2653 | at (148.090,-35.828) |
Burra | SA | |
Burton | Qld | |
Burton | SA | |
Burwood | NSW | |
Burwood | Vic | |
Bushy Park | Tas | |
Bushy Park | Vic | |
Butler | SA | |
Butler | WA | |
Buxton | NSW | |
Buxton | Qld | |
Buxton | Vic | |
Cabarita | NSW | |
Cabarita | Vic | |
Cabbage Tree Island | NSW 2430 | at (152.590,-31.946) |
Cabbage Tree Island | NSW 2477 | at (153.457,-28.981) |
Cadgee | NSW | |
Cadgee | SA | |
Calliope | NSW | |
Calliope | Qld | |
Calvert | NT | |
Calvert | Qld | |
Camberwell | NSW | |
Camberwell | Vic | |
Camboon | NSW | |
Camboon | Qld | |
Cambridge | Qld | |
Cambridge | Tas | |
Camden Park | NSW | |
Camden Park | SA | |
Camira | NSW | |
Camira | Qld | |
Camp Creek | NSW | |
Camp Creek | NT | |
Camp Creek | Qld | |
Campbelltown | NSW | |
Campbelltown | SA | |
Campbelltown | Vic | |
Camperdown | NSW | |
Camperdown | Vic | |
Cannon Creek | Qld 4310 | at (152.729,-28.079) |
Cannon Creek | Qld 4380 | at (151.874,-28.606) |
Canterbury | NSW | |
Canterbury | Vic | |
Cardiff | NSW | |
Cardiff | WA | |
Carina | Qld | |
Carina | Vic | |
Carlton | NSW | |
Carlton | Tas | |
Carlton | Vic | |
Carramar | NSW | |
Carramar | WA | |
Carrick | NSW | |
Carrick | Tas | |
Carrington | NSW 2294 | at (151.766,-32.913) |
Carrington | NSW 2324 | at (152.018,-32.660) |
Carrington | Qld | |
Cascade | NSW | |
Cascade | WA | |
Cassilis | NSW | |
Cassilis | Vic | |
Castle Creek | Qld | |
Castle Creek | Vic | |
Castle Hill | NSW | |
Castle Hill | Qld | |
Casuarina | NSW | |
Casuarina | NT | |
Casuarina | WA | |
Cathcart | NSW | |
Cathcart | Vic | |
Cattle Creek | NSW | |
Cattle Creek | Qld 4407 | at (150.799,-27.676) |
Cattle Creek | Qld 4626 | at (151.301,-25.457) |
Cavan | NSW | |
Cavan | SA | |
Cawdor | NSW | |
Cawdor | Qld | |
Cedar Creek | NSW 2325 | at (151.172,-32.838) |
Cedar Creek | NSW 2484 | at (153.262,-28.418) |
Cedar Creek | Qld 4207 | at (153.184,-27.840) |
Cedar Creek | Qld 4520 | at (152.819,-27.333) |
Centennial Park | NSW | |
Centennial Park | WA | |
Chandler | Qld | |
Chandler | WA | |
Chapel Hill | Qld | |
Chapel Hill | SA | |
Charlestown | NSW | |
Charlestown | Qld | |
Charlton | NSW | |
Charlton | Qld | |
Charlton | Vic | |
Chatsworth | NSW | |
Chatsworth | Qld | |
Chatsworth | Vic | |
Cheltenham | NSW | |
Cheltenham | Qld | |
Cheltenham | SA | |
Cheltenham | Vic | |
Chichester | NSW | |
Chichester | WA | |
Chifley | ACT | |
Chifley | NSW | |
Childers | Qld | |
Childers | Vic | |
Chisholm | ACT | |
Chisholm | NSW | |
Christmas Hills | Tas | |
Christmas Hills | Vic | |
Churchill | Qld | |
Churchill | Vic | |
Clare | NSW | |
Clare | Qld | |
Clare | SA | |
Claremont | Tas | |
Claremont | WA | |
Clarendon | NSW | |
Clarendon | Qld | |
Clarendon | SA | |
Clarendon | Vic | |
Cleveland | NSW | |
Cleveland | Qld | |
Cleveland | Tas | |
Clifton | NSW | |
Clifton | Qld | |
Clifton | WA | |
Clifton Beach | Qld | |
Clifton Beach | Tas | |
Clinton | Qld | |
Clinton | SA | |
Clontarf | NSW | |
Clontarf | Qld 4019 | at (153.077,-27.244) |
Clontarf | Qld 4357 | at (151.228,-27.972) |
Clunes | NSW | |
Clunes | Vic | |
Clyde | NSW | |
Clyde | Vic | |
Clydesdale | NSW | |
Clydesdale | Vic | |
Cockatoo | Qld | |
Cockatoo | Vic | |
Codrington | NSW | |
Codrington | Vic | |
Coldstream | NSW | |
Coldstream | Vic | |
Colinton | NSW | |
Colinton | Qld | |
Collaroy | NSW | |
Collaroy | Qld | |
Collie | NSW | |
Collie | WA | |
Collingwood | NSW | |
Collingwood | Vic | |
Collingwood Park | Qld | |
Collingwood Park | WA | |
Collinsville | Qld | |
Collinsville | SA | |
Colo | NSW 2756 | at (150.807,-33.416) |
Colo | NSW 2795 | at (149.265,-33.779) |
Como | NSW | |
Como | Qld | |
Como | WA | |
Coogee | NSW | |
Coogee | WA | |
Coolangatta | NSW | |
Coolangatta | Qld | |
Coolgardie | NSW | |
Coolgardie | WA | |
Cooma | NSW | |
Cooma | Vic | |
Coonawarra | NT | |
Coonawarra | SA | |
Copley | SA | |
Copley | WA | |
Coppabella | NSW | |
Coppabella | Qld | |
Coree | ACT | |
Coree | NSW | |
Corinella | NSW | |
Corinella | Vic | |
Corndale | NSW | |
Corndale | Qld | |
Corndale | Vic | |
Cornwall | Qld | |
Cornwall | Tas | |
Cosgrove | Qld | |
Cosgrove | Vic | |
Cossack | NT | |
Cossack | WA | |
Cottonvale | NSW | |
Cottonvale | Qld | |
Craigie | NSW | |
Craigie | Vic | |
Craigie | WA | |
Cranbrook | Qld | |
Cranbrook | Tas | |
Cranbrook | WA | |
Cremorne | NSW | |
Cremorne | Qld | |
Cremorne | Tas | |
Cremorne | Vic | |
Cressy | Tas | |
Cressy | Vic | |
Cromer | NSW | |
Cromer | SA | |
Cross Roads | NSW | |
Cross Roads | SA | |
Cross Roads | Vic | |
Crows Nest | NSW | |
Crows Nest | Qld | |
Croydon | NSW | |
Croydon | Qld | |
Croydon | SA | |
Croydon | Vic | |
Croydon Park | NSW | |
Croydon Park | SA | |
Crystal Brook | Qld | |
Crystal Brook | SA | |
Crystal Creek | NSW | |
Crystal Creek | Qld | |
Cunningham | Qld | |
Cunningham | SA | |
Curlewis | NSW | |
Curlewis | Vic | |
Curramore | NSW | |
Curramore | Qld | |
Daisy Hill | Qld | |
Daisy Hill | Vic | |
Dalwood | NSW 2335 | at (151.415,-32.627) |
Dalwood | NSW 2477 | at (153.413,-28.894) |
Darlington | NSW 2008 | at (151.193,-33.891) |
Darlington | NSW 2330 | at (151.161,-32.559) |
Darlington | Qld | |
Darlington | SA | |
Darlington | Vic | |
Darlington | WA | |
Dartmoor | Vic | |
Dartmoor | WA | |
Davenport | NT | |
Davenport | SA | |
Davenport | WA | |
Dawson | SA | |
Dawson | Vic | |
Deep Creek | NSW 2440 | at (152.707,-30.968) |
Deep Creek | NSW 2460 | at (152.668,-29.162) |
Deep Creek | NSW 2469 | at (152.683,-28.969) |
Deep Creek | Qld | |
Deep Creek | SA | |
Deepdene | Vic | |
Deepdene | WA | |
Deepwater | NSW | |
Deepwater | Qld | |
Deepwater | SA | |
Delamere | NT | |
Delamere | SA | |
Derby | Tas | |
Derby | Vic | |
Derby | WA | |
Devon Park | Qld | |
Devon Park | SA | |
Dixie | Qld | |
Dixie | Vic | |
Donnybrook | Qld | |
Donnybrook | Vic | |
Donnybrook | WA | |
Douglas | Qld 4354 | at (151.906,-27.320) |
Douglas | Qld 4814 | at (146.751,-19.325) |
Douglas | Vic | |
Dromedary | Qld | |
Dromedary | Tas | |
Dry Creek | NSW | |
Dry Creek | SA | |
Dudley Park | SA | |
Dudley Park | WA | |
Dundas | NSW | |
Dundas | Qld | |
Dundas | WA | |
Dunkeld | NSW | |
Dunkeld | Qld | |
Dunkeld | Vic | |
Dunmore | NSW | |
Dunmore | Qld | |
Dunolly | NSW | |
Dunolly | Vic | |
Dunrobin | Qld | |
Dunrobin | Vic | |
Durack | NT | |
Durack | Qld | |
Durack | WA | |
Dural | NSW 2158 | at (151.041,-33.684) |
Dural | NSW 2330 | at (150.862,-32.580) |
Dysart | Qld | |
Dysart | Tas | |
Eastwood | NSW | |
Eastwood | SA | |
Eastwood | Vic | |
Eaton | NT | |
Eaton | Qld | |
Eaton | WA | |
Ebenezer | NSW | |
Ebenezer | Qld | |
Ebenezer | SA | |
Edith | NSW | |
Edith | NT | |
Eglinton | NSW | |
Eglinton | WA | |
Eight Mile Creek | Qld | |
Eight Mile Creek | SA | |
Elderslie | NSW 2335 | at (151.351,-32.582) |
Elderslie | NSW 2570 | at (150.714,-34.057) |
Elderslie | Tas | |
Elgin | Qld | |
Elgin | WA | |
Ellangowan | NSW | |
Ellangowan | Qld | |
Ellendale | Tas | |
Ellendale | WA | |
Ellerslie | NSW 2648 | at (142.028,-33.824) |
Ellerslie | NSW 2729 | at (147.909,-35.309) |
Ellerslie | Vic | |
Elliott | NT | |
Elliott | Qld | |
Elliott | Tas | |
Elphinstone | Qld 4361 | at (151.892,-27.983) |
Elphinstone | Qld 4742 | at (148.215,-21.506) |
Elphinstone | Vic | |
Eltham | NSW | |
Eltham | Vic | |
Emerald | Qld | |
Emerald | Vic | |
Emu Creek | Qld | |
Emu Creek | Vic | |
Emu Flat | SA | |
Emu Flat | WA | |
Emu Heights | NSW | |
Emu Heights | Tas | |
Enfield | NSW | |
Enfield | SA | |
Enfield | Vic | |
Enmore | NSW 2042 | at (151.171,-33.900) |
Enmore | NSW 2350 | at (151.834,-30.731) |
Epping | NSW | |
Epping | Vic | |
Epsom | Qld | |
Epsom | Vic | |
Erskine | SA | |
Erskine | WA | |
Esk | NSW | |
Esk | Qld | |
Eskdale | Qld | |
Eskdale | Vic | |
Ettrick | NSW | |
Ettrick | SA | |
Eungella | NSW | |
Eungella | Qld | |
Eureka | NSW | |
Eureka | Qld | |
Eureka | Vic | |
Evandale | SA | |
Evandale | Tas | |
Exeter | NSW | |
Exeter | SA | |
Exeter | Tas | |
Fairfield | NSW | |
Fairfield | Qld | |
Fairfield | Vic | |
Fairy Dell | Vic 3561 | at (144.732,-36.324) |
Fairy Dell | Vic 3875 | at (147.757,-37.689) |
Falls Creek | NSW | |
Falls Creek | Vic | |
Fassifern | NSW | |
Fassifern | Qld | |
Federal | NSW | |
Federal | Qld | |
Ferguson | Vic | |
Ferguson | WA | |
Ferndale | Vic | |
Ferndale | WA | |
Fernvale | NSW | |
Fernvale | Qld | |
Fingal | Tas | |
Fingal | Vic | |
Fisher | ACT | |
Fisher | Qld | |
Fisher | SA | |
Fitzgerald | Tas | |
Fitzgerald | WA | |
Fitzroy | SA | |
Fitzroy | Vic | |
Fletcher | NSW | |
Fletcher | Qld | |
Flinders | NSW | |
Flinders | Vic | |
Flowerdale | Tas | |
Flowerdale | Vic | |
Flying Fox | NT | |
Flying Fox | Qld | |
Flynn | ACT | |
Flynn | NT | |
Flynn | Vic | |
Flynn | WA | |
Forbes | NSW | |
Forbes | Vic | |
Forest Glen | NSW | |
Forest Glen | Qld | |
Forest Grove | NSW | |
Forest Grove | WA | |
Forest Hill | NSW | |
Forest Hill | Qld | |
Forest Hill | Vic | |
Forest Hill | WA | |
Forestville | NSW | |
Forestville | SA | |
Forrest | ACT | |
Forrest | Vic | |
Forrest | WA | |
Forrest Beach | Qld | |
Forrest Beach | WA | |
Forster | NSW | |
Forster | SA | |
Fortescue | Tas | |
Fortescue | WA | |
Four Mile Creek | NSW | |
Four Mile Creek | Tas | |
Franklin | ACT | |
Franklin | Tas | |
Freshwater | NSW | |
Freshwater | Qld | |
Fulham | Qld | |
Fulham | SA | |
Fulham | Vic | |
Garden Island | SA | |
Garden Island | WA | |
Garfield | Qld | |
Garfield | Vic | |
Gawler | SA | |
Gawler | Tas | |
Georges Creek | NSW | |
Georges Creek | Vic | |
Georgetown | NSW | |
Georgetown | Qld | |
Georgetown | SA | |
Georgina | Qld | |
Georgina | WA | |
Germantown | Qld | |
Germantown | Vic | |
Gilberton | Qld 4208 | at (153.273,-27.742) |
Gilberton | Qld 9999 | at (143.692,-19.279) |
Gilberton | SA | |
Gilmore | ACT | |
Gilmore | NSW | |
Gin Gin | NSW | |
Gin Gin | Qld | |
Girraween | NSW | |
Girraween | NT | |
Girraween | Qld | |
Gladfield | Qld | |
Gladfield | Vic | |
Gladstone | NSW | |
Gladstone | SA | |
Gladstone | Tas | |
Glanmire | NSW | |
Glanmire | Qld | |
Glebe | NSW | |
Glebe | Qld | |
Glebe | Tas | |
Glen Iris | Vic | |
Glen Iris | WA | |
Glencoe | NSW | |
Glencoe | Qld | |
Glencoe | SA | |
Glencoe | WA | |
Glendale | NSW | |
Glendale | Qld | |
Glenelg | NSW | |
Glenelg | SA | |
Glenfern | Qld | |
Glenfern | Tas | |
Glenfield | NSW | |
Glenfield | WA | |
Glengarry | Tas | |
Glengarry | Vic | |
Glenlee | Qld | |
Glenlee | Vic | |
Glenlyon | Qld | |
Glenlyon | Vic | |
Glenmore | NSW | |
Glenmore | Vic | |
Glenorchy | Qld | |
Glenorchy | Tas | |
Glenorchy | Vic | |
Glenrock | NSW | |
Glenrock | Qld | |
Glenroy | NSW 2640 | at (146.899,-36.052) |
Glenroy | NSW 2653 | at (147.883,-35.749) |
Glenroy | Qld | |
Glenroy | SA | |
Glenroy | Vic | |
Glenwood | NSW | |
Glenwood | Qld | |
Golden Beach | Qld | |
Golden Beach | Vic | |
Golden Point | Vic 3350 | at (143.865,-37.574) |
Golden Point | Vic 3451 | at (144.274,-37.064) |
Golden Point | Vic 3465 | at (143.761,-37.091) |
Goldsborough | Qld | |
Goldsborough | Vic | |
Goodwood | Qld | |
Goodwood | SA | |
Goodwood | Tas | |
Gordon | ACT | |
Gordon | NSW | |
Gordon | Tas | |
Gordon | Vic | |
Gowrie | ACT | |
Gowrie | NSW 2330 | at (151.148,-32.565) |
Gowrie | NSW 2340 | at (150.825,-31.345) |
Grange | Qld | |
Grange | SA | |
Granville | NSW | |
Granville | Qld | |
Granville | WA | |
Grassdale | Qld | |
Grassdale | Vic | |
Gray | NT | |
Gray | Tas | |
Green Gully | NSW | |
Green Gully | Vic | |
Green Hills | NSW 2365 | at (151.787,-30.267) |
Green Hills | NSW 2730 | at (148.029,-35.546) |
Green Point | NSW 2251 | at (151.365,-33.454) |
Green Point | NSW 2428 | at (152.518,-32.250) |
Green Valley | NSW | |
Green Valley | WA | |
Greendale | NSW 2550 | at (149.861,-36.585) |
Greendale | NSW 2745 | at (150.663,-33.928) |
Greendale | Vic | |
Greenhill | NSW | |
Greenhill | SA | |
Greenhill | Vic | |
Greenlands | NSW 2330 | at (151.164,-32.362) |
Greenlands | NSW 2631 | at (149.444,-36.518) |
Greenlands | Qld | |
Greenmount | Qld 4359 | at (151.891,-27.777) |
Greenmount | Qld 4751 | at (149.035,-21.184) |
Greenmount | WA | |
Greens Creek | Qld | |
Greens Creek | Vic | |
Greenvale | Qld | |
Greenvale | Vic | |
Greenwood | Qld | |
Greenwood | WA | |
Gregory | NT | |
Gregory | Qld | |
Gregory | WA | |
Gregory River | Qld 4660 | at (152.215,-25.100) |
Gregory River | Qld 4800 | at (148.502,-20.250) |
Greta | NSW | |
Greta | Vic | |
Griffith | ACT | |
Griffith | NSW | |
Guildford | NSW | |
Guildford | Tas | |
Guildford | Vic | |
Guildford | WA | |
Halls Creek | NSW | |
Halls Creek | WA | |
Hamilton | NSW | |
Hamilton | Qld | |
Hamilton | SA | |
Hamilton | Tas | |
Hamilton | Vic | |
Hampden | Qld | |
Hampden | SA | |
Hampton | NSW | |
Hampton | Qld | |
Hampton | Vic | |
Happy Valley | Qld | |
Happy Valley | SA | |
Happy Valley | Vic 3360 | at (143.596,-37.728) |
Happy Valley | Vic 3549 | at (142.716,-34.698) |
Hart | NT | |
Hart | SA | |
Hartley | NSW | |
Hartley | SA | |
Hastings | Tas | |
Hastings | Vic | |
Hastings | WA | |
Havilah | NSW | |
Havilah | Vic | |
Hawker | ACT | |
Hawker | SA | |
Hawthorn | SA | |
Hawthorn | Vic | |
Hay | NSW | |
Hay | WA | |
Heathcote | NSW | |
Heathcote | Vic | |
Hendon | Qld | |
Hendon | SA | |
Henty | NSW | |
Henty | Vic | |
Henty | WA | |
Herne Hill | Vic | |
Herne Hill | WA | |
Hexham | NSW | |
Hexham | Vic | |
Hidden Valley | NT | |
Hidden Valley | Qld | |
Highbury | Qld | |
Highbury | SA | |
Highbury | WA | |
Highfields | NSW | |
Highfields | Qld | |
Highgate | SA | |
Highgate | WA | |
Highland Plains | Qld 4401 | at (151.762,-27.268) |
Highland Plains | Qld 4454 | at (148.755,-25.870) |
Hill End | NSW | |
Hill End | Vic | |
Hill River | SA | |
Hill River | WA | |
Hill Top | NSW 2575 | at (150.487,-34.347) |
Hill Top | NSW 2628 | at (148.693,-36.333) |
Hillcrest | Qld | |
Hillcrest | SA | |
Hillcrest | Tas | |
Hillcrest | Vic | |
Hillgrove | NSW 2350 | at (151.968,-30.612) |
Hillgrove | NSW 2650 | at (147.356,-35.044) |
Hillsborough | NSW 2290 | at (151.674,-32.962) |
Hillsborough | NSW 2320 | at (151.476,-32.633) |
Hillside | Vic 3037 | at (144.742,-37.690) |
Hillside | Vic 3875 | at (147.516,-37.841) |
Hillside | WA | |
Hilton | SA | |
Hilton | WA | |
Hinchinbrook | NSW | |
Hinchinbrook | Qld | |
Hindmarsh | SA | |
Hindmarsh | WA | |
Hobartville | NSW | |
Hobartville | Qld | |
Holder | ACT | |
Holder | SA | |
Homebush | NSW | |
Homebush | Qld | |
Homebush | Vic | |
Hope Valley | SA | |
Hope Valley | WA | |
Hopeland | Qld | |
Hopeland | WA | |
Hopetoun | Vic | |
Hopetoun | WA | |
Howick | NSW | |
Howick | WA | |
Hughes | ACT | |
Hughes | NT | |
Hungerford | NSW | |
Hungerford | Qld | |
Huntingdale | Vic | |
Huntingdale | WA | |
Huntley | NSW 2530 | at (150.736,-34.498) |
Huntley | NSW 2800 | at (149.126,-33.369) |
Hyde Park | Qld | |
Hyde Park | SA | |
Iluka | NSW | |
Iluka | WA | |
Inglewood | Qld | |
Inglewood | SA | |
Inglewood | Vic | |
Inglewood | WA | |
Inkerman | Qld | |
Inkerman | SA | |
Inkerman | Vic | |
Invergordon | NSW | |
Invergordon | Vic | |
Invermay | Tas | |
Invermay | Vic | |
Irishtown | Tas | |
Irishtown | Vic | |
Irishtown | WA | |
Ironbark | NSW | |
Ironbark | Qld | |
Ironbark | Vic | |
Ironpot | Qld 4610 | at (151.445,-26.597) |
Ironpot | Qld 4701 | at (150.601,-23.262) |
Irymple | NSW | |
Irymple | Vic | |
Ivanhoe | NSW | |
Ivanhoe | Vic | |
Jamieson | SA | |
Jamieson | Vic | |
Jericho | Qld | |
Jericho | SA | |
Jericho | Tas | |
Jericho | Vic | |
Jerrabomberra | ACT | |
Jerrabomberra | NSW | |
Jervis Bay | NSW | |
Jervis Bay | OT | |
Jindalee | Qld | |
Jindalee | WA | |
Kangaroo Flat | SA | |
Kangaroo Flat | Vic | |
Kangaroo Point | NSW | |
Kangaroo Point | Qld | |
Kanimbla | NSW | |
