|
|
Line 1: |
Line 1: |
− | <div style="font-size:smaller">
| + | {{Notice|MsgID=ManualOnHC}} |
− | * A client device is usually a smartphone that runs the free Waze client app which you can [[How to get the free Waze client|download]]
| + | |
− | * Waze uses GPS and networking to download free maps, get routing information and get notifications of events
| + | |
− | * Supported device platforms for Waze 3.x are Android, iPhone, iPad*, Blackberry OS 10.2 (except Q10 and Q5) and Windows Phone. (The iPad WiFi-only model does not have an integrated GPS.)
| + | |
− | * Supported device platforms for Waze 2.x and earlier are Android, Blackberry, iPhone (Apple iOS), Symbian (Nokia) and Windows Mobile (not Windows Phone)
| + | |
− | * Even without a supported smartphone you can still plan your route using the Live Map for the [http://www.waze.com/livemap Canada and the USA] and the [http://world.waze.com/livemap Rest Of The World (ROTW)]
| + | |
− | * You can review the [[full list of features]] in the latest release of the Waze client app, broken down by device platform.
| + | |
− | * Even if your specific device model is not listed as a supported model, the Waze client app for your platform may work, especially if it is a more recent model. Give it a try. Please edit the Wiki with your results.
| + | |
− | </div>
| + | |
− | {| border=1 | + | |
− | |-
| + | |
− | ! Device Platform
| + | |
− | ! Supported models *
| + | |
− | ! Controls
| + | |
− | ! Current problems
| + | |
− | ! Development history (Changelog)
| + | |
− | |-
| + | |
− | ! Android
| + | |
− | [[Image:Androidlogo.gif]]
| + | |
− | |
| + | |
− | * Models running OS 1.5 (Cupcake) or later
| + | |
− | * Follow this link for [http://www.android.com/phones/ official gallery of Android devices] available on market
| + | |
− | * [[android app models|Read more...]]
| + | |
− | ! [[android app controls|More...]]
| + | |
− | ! [[android app problems|More...]]
| + | |
− | ! [[android app changelog|More...]]
| + | |
− | |-
| + | |
− | ! iPhone/iPad (Apple iOS)
| + | |
− | [[Image:Applelogo.gif]]
| + | |
− | |
| + | |
− | * 3G, 3GS, 4, 4s, 5, iPad, iPad2, the New iPad (WiFi only iPads do not have an integrated GPS)
| + | |
− | * The [[How_to_get_the_free_Waze_client#Use_on_the_road_without_a_network_connection|iPod Touch will work despite the lack of GPS]] but is not officially supported
| + | |
− | ! [[iphone app controls|Touch controls]]
| + | |
− | ! [[iphone app problems|More...]]
| + | |
− | ! [[iphone app changelog|More...]]
| + | |
− | |-
| + | |
− | ! Windows Phone
| + | |
− | [[Image:WindowsPhoneLogo.png]]
| + | |
− | |
| + | |
− | * Models running Windows Phone 8 are supported.
| + | |
− | !
| + | |
− | !
| + | |
− | !
| + | |
− | |-
| + | |
− | ! Blackberry
| + | |
− | [[Image:Blackberrylogo.gif]]
| + | |
− | |
| + | |
− | * Waze 2.x and earlier are supported. No support for Waze 3.x (except new OS 10)
| + | |
− | * Designed for models 8900+, although it will work on some earlier models
| + | |
− | * Touch support is currently limited, so touch models may need to set compatability mode
| + | |
− | * Version 3.x supported on new OS 10.2 (uses Android runtime)
| + | |
− | * Read [[Blackberry app models|More...]]
| + | |
− | ! [[Blackberry app controls|More...]]
| + | |
− | ! [[Blackberry app problems|More...]]
| + | |
− | ! [[Blackberry app changelog|More...]]
| + | |
− | |-
| + | |
− | ! Symbian (Nokia)
| + | |
− | [[Image:Symbianlogo.gif]]
| + | |
− | |
| + | |
− | * Waze 2.x and earlier are supported. No support for Waze 3.x.
| + | |
− | * Models running Symbian series 60
| + | |
− | * Models running Symbian^3
| + | |
− | *[[Symbian app models|More...]]
| + | |
− | |
| + | |
− | *[[Symbian touch app controls|Touch controls]]
| + | |
− | *[[Symbian app controls|Non-touch controls]]
| + | |
− | ! [[Symbian app problems|More...]]
| + | |
− | !
| + | |
− | |-
| + | |
− | ! Windows Mobile
| + | |
− | [[Image:Windowsmobilelogo.gif]]
| + | |
− | |
| + | |
− | * Waze 2.x and earlier are supported. No support for Waze 3.x.
| + | |
− | * Models running OS 6.0, 6.1, 6.5
| + | |
− | * [[Windows Mobile app models|More...]]
| + | |
− | |
| + | |
− | * [[Windows Mobile app touch controls|Touch controls]]
| + | |
− | * [[Windows Mobile app non-touch controls|Non-touch controls]]
| + | |
− | ! [[Windows Mobile app problems|More...]]
| + | |
− | !
| + | |
− | |}
| + | |
− | | + | |
− | [[Category:Client Applications]]
| + | |